Refresh your wardrobe with this Baguette Camel two-piece set from Muse Casey. Designed for effortless everyday styling, it combines a modern silhouette with comfortable wear.
Fit & styling: Choose your usual size for a regular fit. Pair it with simple wardrobe staples for an easy, polished look.
Shipping & returns: Free worldwide shipping over $99 and 30-day easy returns.
Size Guide
Top Size Guide
Measurements are in inches. Please allow a 0.4–0.8 inch difference due to manual measurement.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 20.1 | 20.9 | 21.7 | 21.7 |
| Bust (½) | 16.5 | 17.3 | 18.1 | 18.9 |
| Shoulder | 14.2 | 14.6 | 15 | 15.4 |
| Hem (½) | 15.7 | 16.5 | 17.3 | 18.1 |
| Armhole | 8.3 | 8.5 | 8.7 | 8.9 |
| Front neck depth | 5.9 | 5.9 | 6.1 | 6.1 |
Shorts Size Guide
Measurements are in inches. Please allow a 0.4–0.8 inch difference due to manual measurement.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 24.2 | 25.6 | 27 | 28.3 | 29.7 |
| Hip (½) | 21.3 | 22 | 22.8 | 23.6 | 24.4 |
| Outseam | 14.6 | 15 | 15.4 | 15.7 | 15.7 |
| Inseam | 3.7 | 3.9 | 4.1 | 4.3 | 4.3 |
| Thigh | 29.3 | 30.1 | 31 | 31.9 | 32.7 |
| Leg opening | 28.9 | 29.7 | 30.6 | 31.5 | 32.3 |
| Front rise | 12 | 12.2 | 12.4 | 12.6 | 12.6 |



Reviews
There are no reviews yet.